<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rick Fulton - New Jersey Business Brokers</title>
	<atom:link href="http://rickfulton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rickfulton.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 19:35:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Jersey Business Brokers</title>
		<link>http://rickfulton.com/new-jersey-business-broker/</link>
		<comments>http://rickfulton.com/new-jersey-business-broker/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 21:37:48 +0000</pubDate>
		<dc:creator>Rick Fulton</dc:creator>
				<category><![CDATA[Buy A Business]]></category>
		<category><![CDATA[New Jersey Business Broker]]></category>
		<category><![CDATA[NJ Business Broker]]></category>
		<category><![CDATA[Sell A Business]]></category>
		<category><![CDATA[business brokers]]></category>
		<category><![CDATA[buy NJ business]]></category>
		<category><![CDATA[buyer services]]></category>
		<category><![CDATA[jersey business]]></category>
		<category><![CDATA[nj business broker]]></category>
		<category><![CDATA[sell NJ business]]></category>
		<category><![CDATA[selling your business]]></category>

		<guid isPermaLink="false">http://rickfulton.com/?p=478</guid>
		<description><![CDATA[If you are thinking about selling your business or looking to buy a business, you&#8217;ve come to the right spot! Please Click The &#8220;PLAY&#8221; Button Above To Watch My Video! Rick Fulton &#8211; New Jersey Business Brokers &#8211; has a particular expertise in entrepreneurial and family held businesses valued between $200,000 and $20 million. I [...]]]></description>
		<wfw:commentRss>http://rickfulton.com/new-jersey-business-broker/feed/</wfw:commentRss>
		<slash:comments>133</slash:comments>
		</item>
		<item>
		<title>Invest Like Warren Buffett</title>
		<link>http://rickfulton.com/invest-like-warren-buffett/</link>
		<comments>http://rickfulton.com/invest-like-warren-buffett/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:21:16 +0000</pubDate>
		<dc:creator>Rick Fulton</dc:creator>
				<category><![CDATA[Buy A Business]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://rickfulton.com/?p=1548</guid>
		<description><![CDATA[Take a look at the list below of 10 well-known businesses. What do they all have in common? GEICO Insurance See&#8217;s Candies Dairy Queen Burlington Northern Railroad Helzberg Diamonds NetJets The Pampered Chef FlightSafety Fruit of the Loom Benjamin Moore Paint Company Hmmm…they are all well known companies. They are certainly diversified…from underwear to corporate [...]]]></description>
		<wfw:commentRss>http://rickfulton.com/invest-like-warren-buffett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadmap To The Successful Sale of Your Business</title>
		<link>http://rickfulton.com/roadmap-to-a-successful-sale-of-your-business/</link>
		<comments>http://rickfulton.com/roadmap-to-a-successful-sale-of-your-business/#comments</comments>
		<pubDate>Thu, 12 May 2011 18:29:44 +0000</pubDate>
		<dc:creator>Rick Fulton</dc:creator>
				<category><![CDATA[New Jersey Business Broker]]></category>
		<category><![CDATA[Sell A Business]]></category>
		<category><![CDATA[Sell My Business]]></category>
		<category><![CDATA[sell my business]]></category>
		<category><![CDATA[sell NJ business]]></category>

		<guid isPermaLink="false">http://rickfulton.com/?p=690</guid>
		<description><![CDATA[I recently gave a presentation to the clients of a big accounting firm here in New Jersey and just about everyone in the audience asked for a copy of my &#8220;Roadmap To The Successful Sale of a Business&#8221; shown below. So, I thought why not share it with everyone! Click Here To Download &#8220;Roadmap To [...]]]></description>
		<wfw:commentRss>http://rickfulton.com/roadmap-to-a-successful-sale-of-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Businesses For Sale in March 2012</title>
		<link>http://rickfulton.com/top-ten-businesses-for-sale-in-march-2012/</link>
		<comments>http://rickfulton.com/top-ten-businesses-for-sale-in-march-2012/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:30:51 +0000</pubDate>
		<dc:creator>Rick Fulton</dc:creator>
				<category><![CDATA[Buy A Business]]></category>
		<category><![CDATA[New Jersey Business Broker]]></category>
		<category><![CDATA[NJ Business Broker]]></category>

		<guid isPermaLink="false">http://rickfulton.com/?p=1539</guid>
		<description><![CDATA[Below you will find the current “hot” business types courtesy of data from the Businesses For Sale website and the Business Brokers Press website. This is a monthly ranking of business types based on the number of “hits” on their site. This ranking is not based on the actual sale of businesses. Top Ten Businesses [...]]]></description>
		<wfw:commentRss>http://rickfulton.com/top-ten-businesses-for-sale-in-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

