<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rick Fulton - New Jersey Business Brokers</title>
	<atom:link href="http://rickfulton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rickfulton.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 17:25:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Jersey Business Brokers</title>
		<link>http://rickfulton.com/new-jersey-business-broker/</link>
		<comments>http://rickfulton.com/new-jersey-business-broker/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 21:37:48 +0000</pubDate>
		<dc:creator>Rick Fulton</dc:creator>
				<category><![CDATA[Buy A Business]]></category>
		<category><![CDATA[New Jersey Business Broker]]></category>
		<category><![CDATA[NJ Business Broker]]></category>
		<category><![CDATA[Sell A Business]]></category>
		<category><![CDATA[business brokers]]></category>
		<category><![CDATA[buy NJ business]]></category>
		<category><![CDATA[buyer services]]></category>
		<category><![CDATA[jersey business]]></category>
		<category><![CDATA[nj business broker]]></category>
		<category><![CDATA[sell NJ business]]></category>
		<category><![CDATA[selling your business]]></category>

		<guid isPermaLink="false">http://rickfulton.com/?p=478</guid>
		<description><![CDATA[If you are thinking about selling your business or looking to buy a business, you&#8217;ve come to the right spot! Please Click The &#8220;PLAY&#8221; Button Above To Watch My Video! Rick Fulton &#8211; New Jersey Business Brokers &#8211; has a particular expertise in entrepreneurial and family held businesses valued between $200,000 and $20 million. I [...]]]></description>
		<wfw:commentRss>http://rickfulton.com/new-jersey-business-broker/feed/</wfw:commentRss>
		<slash:comments>133</slash:comments>
		</item>
		<item>
		<title>Roadmap To The Successful Sale of Your Business</title>
		<link>http://rickfulton.com/roadmap-to-a-successful-sale-of-your-business/</link>
		<comments>http://rickfulton.com/roadmap-to-a-successful-sale-of-your-business/#comments</comments>
		<pubDate>Thu, 12 May 2011 18:29:44 +0000</pubDate>
		<dc:creator>Rick Fulton</dc:creator>
				<category><![CDATA[New Jersey Business Broker]]></category>
		<category><![CDATA[Sell A Business]]></category>
		<category><![CDATA[Sell My Business]]></category>
		<category><![CDATA[sell my business]]></category>
		<category><![CDATA[sell NJ business]]></category>

		<guid isPermaLink="false">http://rickfulton.com/?p=690</guid>
		<description><![CDATA[I recently gave a presentation to the clients of a big accounting firm here in New Jersey and just about everyone in the audience asked for a copy of my &#8220;Roadmap To The Successful Sale of a Business&#8221; shown below. So, I thought why not share it with everyone! Click Here To Download &#8220;Roadmap To [...]]]></description>
		<wfw:commentRss>http://rickfulton.com/roadmap-to-a-successful-sale-of-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBA Boom in 2011</title>
		<link>http://rickfulton.com/sba-boomin-2011/</link>
		<comments>http://rickfulton.com/sba-boomin-2011/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:50:52 +0000</pubDate>
		<dc:creator>Rick Fulton</dc:creator>
				<category><![CDATA[Buy A Business]]></category>
		<category><![CDATA[New Jersey Business Broker]]></category>
		<category><![CDATA[Start A Business]]></category>
		<category><![CDATA[SBA]]></category>

		<guid isPermaLink="false">http://rickfulton.com/?p=1337</guid>
		<description><![CDATA[SBA lending reached the highest level ever in its fiscal year 2011, which ended Sept. 30. The SBA backed 61,689 loans totaling $30.5 billion, a big jump from the 50,830 loans totaling $17.9 billion two years earlier. Risk-averse banks may prefer making SBA loans because the government guarantees as much as 85 percent of the [...]]]></description>
		<wfw:commentRss>http://rickfulton.com/sba-boomin-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethics Meets Integrity</title>
		<link>http://rickfulton.com/ethics-meets-integrity/</link>
		<comments>http://rickfulton.com/ethics-meets-integrity/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 17:37:36 +0000</pubDate>
		<dc:creator>Rick Fulton</dc:creator>
				<category><![CDATA[Buy A Business]]></category>
		<category><![CDATA[New Jersey Business Broker]]></category>
		<category><![CDATA[NJ Business Broker]]></category>
		<category><![CDATA[Sell A Business]]></category>
		<category><![CDATA[Sell My Business]]></category>

		<guid isPermaLink="false">http://rickfulton.com/?p=1316</guid>
		<description><![CDATA[In Harvey McKay&#8217;s great new book he tells a true story about a Professor Bonk (who taught chemistry at Duke University) to illustrate an important point about ethics and integrity. First, integrity is always right. Second, dishonesty can be a very risky business. Here&#8217;s the story&#8230; One year, three guys were taking chemisty and all [...]]]></description>
		<wfw:commentRss>http://rickfulton.com/ethics-meets-integrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

